Indications
25. November 2024
PORT | HSFO 380 cst | VLSFO < 0.5% | MGO |
---|---|---|---|
Skaw / Gothenburg | S/E | S/E | S/E |
Rotterdam | S/E | S/E | S/E |
Las Palmas | S/E | S/E | S/E |
Gibraltar | S/E | S/E | S/E |
Piraeus (ex) | S/E | S/E | S/E |
Durban HSFO 180 cst (ex) | S/E | S/E | S/E |
Suez | S/E | S/E | S/E |
Fujairah | S/E | S/E | S/E |
Hong Kong | S/E | S/E | S/E |
Shanghai (ex) | S/E | S/E | S/E |
Singapore | S/E | S/E | S/E |
Houston | S/E | S/E | S/E |
Panama (ex) | S/E | S/E | S/E |
Rio de Janeiro | N/A | S/E | S/E |
Futures
Gasoil (Nymex) - Dec '24 | 697.75 | -0.05% |
Brent Crude Oil (ICE) - Jan '25 | 75.15 | -0.03% |
WTI Crude Oil (Nymex) - Jan '25 | 77.16 | -0.11% |
All prices are in USD.
Key: Down / Up / No change. N/A – Not Available - S/E Subject to Enquiry
DISCLAIMER: Please note that above indication prices are subject to change. North Sea Bunker GmbH undertakes no liability and makes no representation or warranty for the informations and expectations given on this website or for the consequences of any actions taken on the basis of the informations provided.