Specifications
Marine Distillate Fuels as per ISO 8217:2010
| Characteristics | Unit | Limit | DMX | DMA | DMZ | DMB |
|---|---|---|---|---|---|---|
| Viscosity at 40°C | mm²/s | max. | 5.500 | 6.000 | 6.000 | 11.00 |
| Viscosity at 40°C | mm²/s | min. | 1.400 | 2.000 | 3.000 | 2.000 |
| Density at 15°C | kg/m3 | max. | - | 890.0 | 890.0 | 900.0 |
| Cetane Index | min. | 45 | 40 | 40 | 35 | |
| Sulfur | mass % | max. | 1.00 | 1.50 | 1.50 | 2.00 |
| Flash point | °C | min. | 43.0 | 60.0 | ||
| Hydrogen sulfide | mg/kg | max. | 2.00 | |||
| Acid Number | mgKOH/g | max. | 0.50 | |||
| Oxidation stability | g/m3 | max. | 25 | |||
| Total sediment by hot filtration | mass % | max. | - | - | - | 0.10 |
| Micro Carbon Residue at 10% Residue |
mass % | max. | 0.30 | 0.30 | 0.30 | - |
| Micro Carbon Residue | mass % | max. | - | - | - | 0.30 |
| Pour point, Summer | °C | max. | 0 | 0 | 0 | 6 |
| Pour point, Winter | °C | max. | -6 | -6 | -6 | 0 |
| Cloud point | °C | max. | -16 | - | - | - |
| Water | volume % | max. | - | - | - | 0.30 |
| Ash | mass % | max. | 0.010 | |||
| Lubricity, corrected wear scar diameter (wsd 1.4) at 60°C |
µm | max. | 520 | |||
| Appearance | - | - | clear & bright | - | ||
Marine Residual Fuels as per ISO 8217:2010
| RMA | RMB | RMD | RME | RMG | RMK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Characteristics | Unit | Limit | 10 | 30 | 80 | 180 | 180 | 380 | 500 | 700 | 380 | 500 | 700 |
| Viscosity at 50°C | mm²/s | max. | 10.00 | 30.00 | 80.00 | 180.0 | 180.0 | 380.0 | 500.0 | 700.0 | 380.0 | 500.0 | 700.0 |
| Density at 15°C | kg/m3 | max. | 920.0 | 960.0 | 975.0 | 991.0 | 991.0 | 1010.0 | |||||
| CCAI | - | max. | 850 | 860 | 870 | ||||||||
| Sulfur | mass % | max. | Statutory requirements | ||||||||||
| Flash point | °C | min. | 60.0 | ||||||||||
| Hydrogen sulphide d | mg/kg | max. | 2.00 | ||||||||||
| Acid Number | mgKOH/g | max. | 2.5 | ||||||||||
| Micro Carbon Residue | mass % | max. | 2.50 | 10.00 | 14.00 | 15.00 | 18.00 | 20.00 | |||||
| Aluminium + Silicon | mg/kg | max. | 25 | 40 | 50 | 60 | |||||||
| Sodium | mg/kg | max. | 50 | 100 | 50 | 100 | |||||||
| Vanadium | mg/kg | max. | 50 | 150 | 350 | 450 | |||||||
| Ash | mass % | max. | 0.040 | 0.070 | 0.100 | 0.150 | |||||||
| Pour point (upper), Summer | °C | max. | 6 | 30 | |||||||||
| Pour point (upper), Winter | °C | max. | 0 | 30 | |||||||||
| Water | vol. % | max. | 0.30 | 0.50 | |||||||||
| Total Sediment, aged | mass % | max. | 0.10 | ||||||||||
| Used lubricating oils (ULO): Calcium and Zinc; or Calcium and Phosphorus | mg/kg | - | The fuel shall be free from ULO, and shall be considered to contain ULO when either one of the following conditions is met: Calcium > 30 and zinc >15; or Calcium > 30 and phosphorus > 15. | ||||||||||
The above is a service for informational purpose only. North Sea Bunker GmbH assumes no responsibility for any errors or omissions.
